Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/107355Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Rouco Rodríguez, Luis | es-ES |
| dc.contributor.author | Guillaud, Xavier | es-ES |
| dc.date.accessioned | 2025-11-25T14:33:35Z | - |
| dc.date.available | 2025-11-25T14:33:35Z | - |
| dc.date.issued | 2025-12-31 | es_ES |
| dc.identifier.issn | 2366-7443 | es_ES |
| dc.identifier.uri | https:doi.org10.5194wes-10-2597-2025 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11531/107355 | - |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | The integration of grid-forming (GFM)-controlled wind turbines into AC grids introduces complex dynamic interactions that significantly influence the behavior on the AC side. This study explores the non-linear coupling between wind turbines and AC grids and proposes strategies for the enhancement of the inertial effect and the mitigation of oscillations which can arise in case of an AC event such as a grid fault or sudden load change. A simplified synthetic model is developed to elucidate the physical insights of these interactions. The findings reveal that wind turbine dynamics have an impact on the inertial contribution and introduce oscillatory behavior under certain conditions. Advanced control strategies are then proposed. They include the integration of input-shaping filters and lead–lag compensation to optimize inertial response and damp mechanical oscillations. The theoretical analysis, validated through simulation, demonstrates the effectiveness and limitations of these methods in enhancing the AC side behavior without compromising the performance of the mechanical system. | es-ES |
| dc.description.abstract | The integration of grid-forming (GFM)-controlled wind turbines into AC grids introduces complex dynamic interactions that significantly influence the behavior on the AC side. This study explores the non-linear coupling between wind turbines and AC grids and proposes strategies for the enhancement of the inertial effect and the mitigation of oscillations which can arise in case of an AC event such as a grid fault or sudden load change. A simplified synthetic model is developed to elucidate the physical insights of these interactions. The findings reveal that wind turbine dynamics have an impact on the inertial contribution and introduce oscillatory behavior under certain conditions. Advanced control strategies are then proposed. They include the integration of input-shaping filters and lead–lag compensation to optimize inertial response and damp mechanical oscillations. The theoretical analysis, validated through simulation, demonstrates the effectiveness and limitations of these methods in enhancing the AC side behavior without compromising the performance of the mechanical system. | en-GB |
| dc.language.iso | en-GB | es_ES |
| dc.source | Revista: Wind Energy Science, Periodo: 1, Volumen: online, Número: 11, Página inicial: 2597, Página final: 2614 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Non-linear interaction between a synchronous generator and grid-forming-controlled wind turbines – inertial effect enhancement and oscillation mitigation | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | en-GB | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-25-358R | 5,13 MB | Unknown | Visualizar/Abrir | |
| IIT-25-358R_preview | 2,98 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.