Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/110134Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Ciller Cutillas, Pedro | es-ES |
| dc.contributor.author | Lumbreras Sancho, Sara | es-ES |
| dc.contributor.author | González García, Andrés | es-ES |
| dc.date.accessioned | 2026-05-19T04:29:07Z | - |
| dc.date.available | 2026-05-19T04:29:07Z | - |
| dc.date.issued | 2026-05-01 | es_ES |
| dc.identifier.issn | 2211-467X | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.esr.2026.102213 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11531/110134 | - |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | With 750 million people lacking access to electricity, cost-effective rural electrification is essential. A critical challenge for rural electrification projects is determining whether to cluster consumers to best serve them with standalone systems, mini-grids, or grid extensions. While state-of-the-art models offer advanced solutions, current clustering algorithms often rely on simplified cost estimators and rigid, bottom-up approaches, limiting their accuracy and adaptability. This paper introduces a clustering algorithm that advances the state of the art by thoroughly evaluating the space of potential off-grid clustering solutions (i.e., the algorithm excludes extensions of the power grid as alternatives) and enhancing the accuracy of cost estimations. Applied to the Cajamarca region in Peru, it reduced electrification costs by 6.16% compared to a traditional state-of-the-art clustering method. Qualitatively, the method produced smaller, better-sized mini-grids and more appropriate allocations of standalone systems, demonstrating planning accuracy for sustainable energy access. An additional sensitivity analysis was performed, demonstrating the algorithm's ability to consistently deliver more cost-efficient and flexible electrification solutions, thereby contributing to sustainable energy access. | es-ES |
| dc.description.abstract | With 750 million people lacking access to electricity, cost-effective rural electrification is essential. A critical challenge for rural electrification projects is determining whether to cluster consumers to best serve them with standalone systems, mini-grids, or grid extensions. While state-of-the-art models offer advanced solutions, current clustering algorithms often rely on simplified cost estimators and rigid, bottom-up approaches, limiting their accuracy and adaptability. This paper introduces a clustering algorithm that advances the state of the art by thoroughly evaluating the space of potential off-grid clustering solutions (i.e., the algorithm excludes extensions of the power grid as alternatives) and enhancing the accuracy of cost estimations. Applied to the Cajamarca region in Peru, it reduced electrification costs by 6.16% compared to a traditional state-of-the-art clustering method. Qualitatively, the method produced smaller, better-sized mini-grids and more appropriate allocations of standalone systems, demonstrating planning accuracy for sustainable energy access. An additional sensitivity analysis was performed, demonstrating the algorithm's ability to consistently deliver more cost-efficient and flexible electrification solutions, thereby contributing to sustainable energy access. | en-GB |
| dc.language.iso | en-GB | es_ES |
| dc.source | Revista: Energy Strategy Reviews, Periodo: 1, Volumen: online, Número: , Página inicial: 102213-1, Página final: 102213-22 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Which customers belong together? An enhanced off-grid clustering algorithm for cost-effective rural electrification | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | Rural electrification; Large-scale planning; Clustering; Mini-grids; Off-grid systems | es-ES |
| dc.keywords | Rural electrification; Large-scale planning; Clustering; Mini-grids; Off-grid systems | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-26-074R.pdf | 8,5 MB | Adobe PDF | Visualizar/Abrir | |
| IIT-26-074R_preview.pdf | 3,15 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.