Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/15378
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Abdelmotteleb, Ibtihal | es-ES |
dc.contributor.author | Gómez San Román, Tomás | es-ES |
dc.contributor.author | Reneses Guillén, Javier | es-ES |
dc.date.accessioned | 2016-11-17T04:08:12Z | - |
dc.date.available | 2016-11-17T04:08:12Z | - |
dc.date.issued | 2016-06-20 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/15378 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | As the deployment of distributed energy resources (DERs) spread widely into distribution networks, traditional network cost allocation methodologies need to be reformed. This paper proposes a new distribution network cost allocation methodology that consists of two parts, first using distribution locational marginal prices (DLMPs) to price energy consumptioninjection at each network node, and secondly, using either postage stamp (PS) or marginal participation (MP) method to allocate distribution network costs to each network user. The proposed methodology is cost reflective, ensures cost recovery and sends efficient short term and long term economic signals to network users. Moreover, the methodology is implemented on the IEEE 34-node test system illustrating its performance in the case of high penetration of photovoltaic (PV) self-generation in comparison to traditional cost allocation methodologies. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Università degli Study di Genova; Consorzio interuniversitario nazionale per energia e sistemi elett (Génova, Italia) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 19th Power Systems Computation Conference - PSCC 2016, Página inicial: 1-7, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Distribution network cost allocation using a locational and temporal cost reflective methodology | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Distributed Energy Resources, Distribution Locational Marginal Prices, Distribution Tariffs, Optimal PowerFlow. | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-16-054A.pdf | 444,66 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.