Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/15545
Título : | Application of scaling laws to fire and smoke modelling |
Autor : | Jiménez Castellanos, Francisco Cantizano González, Alexis Ayala Santamaría, Pablo Rein Soto-Yarritu, Guillermo |
Fecha de publicación : | 26-oct-2012 |
Editorial : | Sin editorial (Valencia, España) |
Resumen : | Full-scale studies on smoke filling process in large volumes are becoming more frequent. However, testing in full-scale is complex and expensive, so one of the alternatives used is the construction of reduced-scale models. Full-scale and reduced-scale experiments of a pool fire in an atrium are compared to numerical models in FDS. The more flexibility of numerical models allows the simulation at different scales by applying the scaling laws and achieving dynamic similarity, which cannot be satisfied with experimental tests. Results show good agreement between numerical and experimental results, although dynamic similarity can be numerically fulfilled in different ways, what leads to a deeper study. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/15545 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-12-125A.pdf | 92,78 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.