Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/16241| Título : | Residual demand curves for modeling the effect of complex offering conditions on day-ahead electricity markets |
| Autor : | Portela González, José Muñoz San Roque, Antonio Sánchez Ubeda, Eugenio Francisco García González, Javier González Hombrados, Rafa |
| Fecha de publicación : | 1-ene-2017 |
| Resumen : | Residual demand curves (RDCs) can be used to represent the strategic interaction of participants in electricity markets. RDCs relate the energy that an agent can buy or sell in one hour with the clearing market price that would be obtained in such hour, assuming the market is organized as simple bid independent auctions. Despite the fact that they have been widely used in the literature, the existence of time and/or spatial constraints in the market clearing algorithm makes the RDCs not directly applicable. This paper tries to overcome these difficulties by extending the concept of RDCs to zonal pricing markets where complex offering conditions and transmission constraints are taken into account. Therefore, the RDCs are redefined in order to capture such effects, which are usually neglected or oversimplified. A new method for computing the redefined RDCs is established and its application to the Iberian electricity market is presented. The results show that modeling complex conditions and transmission constraints in RDCs can have a significant effect when compared to the standard approach found in the literature. Therefore, the method presented in this paper modeling the effect of firm's decisions on market prices in a more accurate way. Residual demand curves (RDCs) can be used to represent the strategic interaction of participants in electricity markets. RDCs relate the energy that an agent can buy or sell in one hour with the clearing market price that would be obtained in such hour, assuming the market is organized as simple bid independent auctions. Despite the fact that they have been widely used in the literature, the existence of time and/or spatial constraints in the market clearing algorithm makes the RDCs not directly applicable. This paper tries to overcome these difficulties by extending the concept of RDCs to zonal pricing markets where complex offering conditions and transmission constraints are taken into account. Therefore, the RDCs are redefined in order to capture such effects, which are usually neglected or oversimplified. A new method for computing the redefined RDCs is established and its application to the Iberian electricity market is presented. The results show that modeling complex conditions and transmission constraints in RDCs can have a significant effect when compared to the standard approach found in the literature. Therefore, the method presented in this paper modeling the effect of firm's decisions on market prices in a more accurate way. |
| Descripción : | Artículos en revistas |
| URI : | https://doi.org/10.1109/TPWRS.2016.2552240 |
| ISSN : | 0885-8950 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-16-038A.pdf | 1,18 MB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-16-038A_preview | 3,01 kB | Unknown | Visualizar/Abrir | |
| IIT-16-038A_preview.pdf | 3,01 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.