Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/17917| Título : | Strategic maintenance scheduling in an islanded microgrid with Distributed Energy Resources |
| Autor : | Mazidi, Peyman Sanz Bobi, Miguel Ángel |
| Fecha de publicación : | 1-jul-2017 |
| Resumen : | This paper addresses passive and active preventive maintenance scheduling in an islanded microgrid with storage and renewable energy sources. At first, under a centralized framework, a single-level cost-minimization formulation for passive maintenance scheduling is developed and used as a benchmark in the operation. An independent microgrid operator is responsible for the operation in this framework. Then, through a bi-level formulation, the active maintenance scheduling and operation is carried out with profit-maximization objective. These two developed frameworks provide the houses with opportunity to earn profit and the regulator and the operator to analyze the performance of the system. The bi-level formulation is transformed into a single-level problem through Karush-Kuhn-Tucker conditions. Furthermore, the proposed model provides the capability of incorporating condition monitoring data into the operation. The model is validated through a test system and the outcomes demonstrate the advantages, applicability and challenges of utilizing the proposed model. This paper addresses passive and active preventive maintenance scheduling in an islanded microgrid with storage and renewable energy sources. At first, under a centralized framework, a single-level cost-minimization formulation for passive maintenance scheduling is developed and used as a benchmark in the operation. An independent microgrid operator is responsible for the operation in this framework. Then, through a bi-level formulation, the active maintenance scheduling and operation is carried out with profit-maximization objective. These two developed frameworks provide the houses with opportunity to earn profit and the regulator and the operator to analyze the performance of the system. The bi-level formulation is transformed into a single-level problem through Karush-Kuhn-Tucker conditions. Furthermore, the proposed model provides the capability of incorporating condition monitoring data into the operation. The model is validated through a test system and the outcomes demonstrate the advantages, applicability and challenges of utilizing the proposed model. |
| Descripción : | Artículos en revistas |
| URI : | https://doi.org/10.1016/j.epsr.2017.03.032 |
| ISSN : | 0378-7796 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-17-040A.pdf | 1,01 MB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-17-040A_preview | 2,74 kB | Unknown | Visualizar/Abrir | |
| IIT-17-040A_preview.pdf | 2,74 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.