Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/24700| Título : | Short-time fourier transform with the window size fixed in the frequency domain (STFT-FD): implementation |
| Autor : | Mateo Domingo, Carlos Talavera Martín, Juan Antonio |
| Fecha de publicación : | 1-dic-2018 |
| Resumen : | The Short-Time Fourier Transform (STFT) is widely used to convert signals from the time domain into a time–frequency representation. This representation has well known limitations regarding time–frequency resolution. In this paper, we present a set of MATLAB functions to compute a transform, which uses the basic concept of the Short-Time Fourier Transform, but fixes the window size in the frequency domain instead of in the time domain. This approach is simpler than similar existing methods, such as adaptive STFT or multi-resolution STFT, and in particular it requires neither the filters of multi-resolution techniques, nor the evaluation of the local signal characteristics of adaptive techniques. An illustrative example is presented and compared with the Morlet wavelet transform. |
| Descripción : | Artículos en revistas |
| URI : | https:doi.org10.1016j.softx.2017.11.005 |
| ISSN : | 2352-7110 |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-17-190A.pdf | 914,32 kB | Adobe PDF | ![]() Visualizar/Abrir | |
| IIT-17-190A | 914,32 kB | Unknown | Visualizar/Abrir | |
| IIT-17-190A_preview | 2,61 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
