Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/25151
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | López Valdés, Francisco José | es-ES |
dc.contributor.author | Forman, Jason L. | es-ES |
dc.contributor.author | Bostrom, Ola | es-ES |
dc.contributor.author | Kent, Richard W. | es-ES |
dc.date.accessioned | 2018-01-22T11:24:47Z | - |
dc.date.available | 2018-01-22T11:24:47Z | - |
dc.date.issued | 09/06/2010 | es_ES |
dc.identifier.issn | 1538-9588 | es_ES |
dc.identifier.uri | 10.1080/15389580903575793 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | <p><strong>Objectives:</strong></p> This article presents the response of a child-size postmortem human subject using a booster seat in a series of three frontal impact sled tests.</p> <p><strong>Methods: </strong></p> A 54-year-old female cadaver was seated in a booster seat in the rear seat of a buck representing a mid-sized American sedan. Two different restraint systems (conventional belt and pretensioning, force-limiting belt) were used to run three simulated frontal impacts (one at 29 km/h, two at 48 km/h). Instrumentation included accelerometers rigidly mounted on relevant body landmarks as well as chest bands. Trajectories were assessed through high-speed video cameras.</p> <p><strong>Results:</strong></p> Specific focus was on the whole-body kinematics and resulting head trajectories under two different restraint conditions (booster seat and standard belt, booster seat and force-limiting pretensioning belt) in a rear seat environment. At 48 km/h, the pretensioning, force-limiting seat belt reduced the forward excursion of both the head (353 mm vs. 424 mm) and the h-point (120 mm vs. 152 mm) compared to the standard system. Maximum torso pitch was similar for both seat belts.</p> <p><strong>Conclusions:</strong></p> A complete description of the outcome of the tests is presented in the article. These results suggest that the introduction of a pretensioning force limiting belt in the rear seat can be beneficial for small size occupants like children using booster seats.</p> | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Traffic Injury Prevention, Periodo: 1, Volumen: 11, Número: 3, Página inicial: 320, Página final: 327 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | The frontal-impact response of a booster-seated child-size PMHS | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Frontal impact, Child restraint systems, Kinematics, Restraint systems | en-GB |
dc.identifier.doi | 10.1080/15389580903575793 | es_ES |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-10-078A.pdf | 413,08 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.