Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/27500| Título : | A contactless dielectric constant sensing system based on a split-ring resonator-loaded monopole |
| Autor : | Carnerero Cano, Javier Galindo Romera, Gabriel Martínez Martínez, José Juan Herraiz Martínez, Francisco Javier |
| Fecha de publicación : | 1-jun-2018 |
| Resumen : | In this paper, a low-cost contactless passive sensor is designed and manufactured. The structure consists of a short-circuited printed monopole antenna coupled to two split-ring resonators. The permittivity of the materials under test is characterized within a near-field link between the sensor and a contactless reader. Concretely, the reader has been implemented by using a broadband patch antenna. The sensing principle relies on the reader detection of the notch introduced by the resonators in the power reflected by the sensor. Specifically, when a sample is placed over the sensor, the change in its effective permittivity produces a frequency shift of the notch detected in the reflection coefficient of the reader. A complete equivalent circuit model of the whole system is proposed. Moreover, the results are corroborated through full-wave simulations. Finally, the whole system is manufactured and measured. It is shown that the system can reliably detect the permittivity of the materials placed over the sensor at a distance between the reader and the sensor equal to 9.52 mm. In this paper, a low-cost contactless passive sensor is designed and manufactured. The structure consists of a short-circuited printed monopole antenna coupled to two split-ring resonators. The permittivity of the materials under test is characterized within a near-field link between the sensor and a contactless reader. Concretely, the reader has been implemented by using a broadband patch antenna. The sensing principle relies on the reader detection of the notch introduced by the resonators in the power reflected by the sensor. Specifically, when a sample is placed over the sensor, the change in its effective permittivity produces a frequency shift of the notch detected in the reflection coefficient of the reader. A complete equivalent circuit model of the whole system is proposed. Moreover, the results are corroborated through full-wave simulations. Finally, the whole system is manufactured and measured. It is shown that the system can reliably detect the permittivity of the materials placed over the sensor at a distance between the reader and the sensor equal to 9.52 mm. |
| Descripción : | Artículos en revistas |
| URI : | https://doi.org/10.1109/JSEN.2018.2826982 |
| ISSN : | 1530-437X |
| Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-18-057A.pdf | 2,77 MB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-18-057A_preview | 2,88 kB | Unknown | Visualizar/Abrir | |
| IIT-18-057A_preview | 2,88 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.