Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/32438Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Mastropietro, Paolo | es-ES |
| dc.contributor.author | Fontini, Fulvio | es-ES |
| dc.contributor.author | Rodilla Rodríguez, Pablo | es-ES |
| dc.contributor.author | Batlle López, Carlos | es-ES |
| dc.date.accessioned | 2018-10-10T03:13:00Z | - |
| dc.date.available | 2018-10-10T03:13:00Z | - |
| dc.date.issued | 2018-12-01 | es_ES |
| dc.identifier.issn | 0301-4215 | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.enpol.2018.09.020 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | Italy is currently implementing a Capacity Remuneration Mechanism (CRM) in a power sector that is paradoxically characterised, at least for the time being, by a significant overcapacity. This article aims at building a critical review of the Italian CRM design. It first presents the Italian context, explaining how the discussion started more than a decade ago and how it evolved since then. Then, it provides an in-depth description and critical analysis of the mechanism under proposal, based on its main design elements, keeping always as a reference the guidelines issued by the European Commission on CRMs. Many valuable lessons can be extracted from the Italian experience to shed light on other similar processes currently under development. | es-ES |
| dc.description.abstract | Italy is currently implementing a Capacity Remuneration Mechanism (CRM) in a power sector that is paradoxically characterised, at least for the time being, by a significant overcapacity. This article aims at building a critical review of the Italian CRM design. It first presents the Italian context, explaining how the discussion started more than a decade ago and how it evolved since then. Then, it provides an in-depth description and critical analysis of the mechanism under proposal, based on its main design elements, keeping always as a reference the guidelines issued by the European Commission on CRMs. Many valuable lessons can be extracted from the Italian experience to shed light on other similar processes currently under development. | en-GB |
| dc.format.mimetype | application/octet-stream | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: Energy Policy, Periodo: 1, Volumen: online, Número: , Página inicial: 659, Página final: 669 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | The Italian capacity remuneration mechanism: critical review and open questions | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | Capacity remuneration mechanisms; System adequacy; Flexibility; Reliability options; Design elements; Italy | es-ES |
| dc.keywords | Capacity remuneration mechanisms; System adequacy; Flexibility; Reliability options; Design elements; Italy | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-17-034A.pdf | 1,22 MB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-17-034A_preview | 2,62 kB | Unknown | Visualizar/Abrir | |
| IIT-17-034A_preview | 2,62 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.