Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/34349
Título : | European Union electricity markets: current practice and future view |
Autor : | Gómez San Román, Tomás Herrero Gallego, Ignacio Rodilla Rodríguez, Pablo Escobar Rodríguez, Rodrigo Lanza, Salvatore Fuente León, José Ignacio de la Lloréns Casado, María Luisa Junco Madero, Paula |
Fecha de publicación : | 1-ene-2019 |
Resumen : | The European Union (EU) aims to develop an integrated electricity market as an efficient instrument to achieve the energy policy targets of security, affordability, and sustainability. Many milestones have already been reached, including the implementation of a European platform for the simultaneous clearing of day-ahead markets, the design of several platforms for coordinating intraday and regional balancing markets, and the enforcement of guidelines for the design of capacity mechanisms (CMs). There are still many challenges ahead for this market: the integration of large amounts of renewable energy, the proliferation of distributed resources, higher consumer engagement, and the sheer scale and complexity of a market serving 500 million citizens. This is a fascinating task that will keep us busy in the coming years. |
Descripción : | Artículos en revistas |
URI : | https:doi.org10.1109MPE.2018.2871739 |
ISSN : | 1540-7977 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-19-001A.pdf | 2,18 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.