Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/35166
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Arregui-Dalmases, Carlos | es-ES |
dc.contributor.author | Pozo de Dios, Eduardo del | es-ES |
dc.contributor.author | Duprey, Sonia | es-ES |
dc.contributor.author | López Valdés, Francisco José | es-ES |
dc.contributor.author | Lau, Anthony | es-ES |
dc.contributor.author | Subit, Damien | es-ES |
dc.contributor.author | Kent, Richard W. | es-ES |
dc.date.accessioned | 2019-02-08T04:37:14Z | - |
dc.date.available | 2019-02-08T04:37:14Z | - |
dc.date.issued | 17/09/2008 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/35166 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | This study quantifies the sensitivity of finite element-predicted fracture in the clavicle to several parameters. Clavicles were harvested from 14 donors (age range 14-56 years). Quasistatic axxal compression tests were performed using a custom rig designed to replicate in situ boundary conditions. Prior to testing, high-resolution computed tomography (CT) scans were taken of each clavicle. From those images, finite element models were constructed. Factors varied parametrically included the density used to threshold cortical bone in the CT scans, the presence of trabecular bone, the mesh densiy, Young's modulus, the maximum stress, and the element type (shell vs. sod, triangular vs. quadrilateral surface elements). The experiments revealed significant variabiliy in the peak force (2.41±0.72 kN) and displacement to peak force (4.9±1.1 mm), wih age (p<0.05) and wih some geometrical traits of the specimens. In the FE models, the failure force and location were moderately dependent upon the Young's modulus. The fracture force was highly sensitive to the Maxxmun stress (80-110 MPa). Neiher fracture location nor force was strongly dependent on mesh densiy. Both the fracture location and force were strongly dependent upon the threshold densiy used to define the thickness of the cortical shell. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Sin editorial (Berna, Suiza) | es_ES |
dc.source | Libro: International Research Council on Biomechanics of Injury - IRCOBI 2008, Página inicial: 211-223, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | A parametric study of hard tissue injury prediction using finite elements: consideration of geometric complexity, sub-failure material properties, CT-thresholding, and element characteristics | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Finie element modeling, Fracture prediction, Clavicle, Side impact, Sensitiviy study | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-08-104A.pdf | 813,44 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.