Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/35744
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Herraiz Martínez, Francisco Javier | es-ES |
dc.contributor.author | González Posadas, Vicente | es-ES |
dc.contributor.author | Segovia Vargas, Daniel | es-ES |
dc.date.accessioned | 2019-03-11T04:36:16Z | - |
dc.date.available | 2019-03-11T04:36:16Z | - |
dc.date.issued | 11/11/2007 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/35744 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Microstrip patches filled with left-handed structures are proposed to obtain dual band circularly polarized antennas. The proposed antennas have two modes at different frequencies with similar characteristics to the fundamental mode of a conventional patch. These modes are excited in two orthogonal directions with a 90deg phase shift to obtain dual band circularly polarized antennas. The most important feature of the proposed antennas is that the frequency ratio between the working frequencies can be set within a large range: from values smaller than 1.2 to values larger than 2.2. Finally, a dual band circularly polarized antenna for GSM 1800 and WCDMA is designed, manufactured and measured. The working ratio is only 1.17, which cannot be obtained with other approaches. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Sin editorial (Edimburgo, Reino Unido) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 2nd European Conference on Antennas and Propagation - EuCAP 2007, Página inicial: , Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | A dual band circularly polarized antenna based on a microstrip patch filled with left-handed structures | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | circular polarization, dual band antennas, microstrip antennas, left-handed materials | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-07-076A.pdf | 2 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.