Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/40653
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Gerres, Timo | es-ES |
dc.contributor.author | Chaves Ávila, José Pablo | es-ES |
dc.contributor.author | Martín Martínez, Francisco | es-ES |
dc.contributor.author | Rivier Abbad, Michel Luis | es-ES |
dc.contributor.author | Gómez San Román, Tomás | es-ES |
dc.date.accessioned | 2019-09-11T03:17:57Z | - |
dc.date.available | 2019-09-11T03:17:57Z | - |
dc.date.issued | 2019-06-23 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/40653 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Electricity systems are facing a major transition process from fossil based generation to renewable energy sources (RES). In the European Union target quotas for renewable energy generation have been agreed for the 2030 horizon. While there is consensus about the need for this transition, the future role of nuclear power is highly uncertain. This work explores the role of nuclear energy in an electricity system complying with elevated RES generation quotas. The impact of the long term operation (LTO) of the Spanish nuclear fleet on the electricity system costs, the revenue of nuclear operators, investment decisions in new generation capacity and the CO2 balance are also analysed. Furthermore, the benefits of the flexible operation of nuclear plants are studied. Results indicate that the nuclear LTO drastically reduces the CO2 intensity of electricity production, but the system requires additional generation and storage capacity investments to reach high RES quotas diminishing the revenue of the nuclear generators. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Institute of Electrical and Electronics Engineers Power and Energy Society; Politecnico di Milano (Milán, Italia) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 13th IEEE PowerTech Conference - PowerTech 2019, Página inicial: 1148-1153, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | The role of nuclear power plants in electricity systems with high RES share | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | en-GB | |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-19-023A.pdf | 340,8 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.