Please use this identifier to cite or link to this item:
http://hdl.handle.net/11531/45939| Title: | Increasing energy efficiency by optimizing the electrical infrastructure of a railway line using fireworks algorithm |
| Authors: | Roch Dupré, David Gonsalves, Tad |
| Issue Date: | 28 |
| Publisher: | Business Science Reference (Hershey, Estados Unidos de América) |
| Abstract: | This chapter proposes the application of a discrete version of the Fireworks Algorithm (FWA) and a novel PSO-FWA hybrid algorithm to optimize the energy efficiency of a metro railway line. This optimization consists in determining the optimal configuration of the Energy Storage Systems (ESSs) to install in a railway line, including their number, location, and power (kW). The installation of the ESSs will improve the energy efficiency of the system by incrementing the use of the regenerated energy produced by the trains in the braking phases, as the ESSs will store the excess of regenerated energy and return it to the system when necessary. The results for this complex optimization problem produced by the two algorithms are excellent and authors prove that the novel PSO-FWA algorithm proposed in this chapter outperforms the standard FWA. This chapter proposes the application of a discrete version of the Fireworks Algorithm (FWA) and a novel PSO-FWA hybrid algorithm to optimize the energy efficiency of a metro railway line. This optimization consists in determining the optimal configuration of the Energy Storage Systems (ESSs) to install in a railway line, including their number, location, and power (kW). The installation of the ESSs will improve the energy efficiency of the system by incrementing the use of the regenerated energy produced by the trains in the braking phases, as the ESSs will store the excess of regenerated energy and return it to the system when necessary. The results for this complex optimization problem produced by the two algorithms are excellent and authors prove that the novel PSO-FWA algorithm proposed in this chapter outperforms the standard FWA. |
| Description: | Capítulos en libros |
| URI: | 10.4018/978-1-7998-1659-1.ch012 http://hdl.handle.net/11531/45939 |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOOK CHAPTER ROCH-DUPRE GONSALVES.pdf | 658,29 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.