Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/4947Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Nicoli, Matteo | es-ES |
| dc.contributor.author | Cuerno Rejado, Rodolfo | es-ES |
| dc.contributor.author | Castro Ponce, Mario | es-ES |
| dc.date.accessioned | 2016-01-15T11:15:59Z | - |
| dc.date.available | 2016-01-15T11:15:59Z | - |
| dc.date.issued | 2013-11-15 | es_ES |
| dc.identifier.issn | 0031-9007 | es_ES |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.111.209601 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | es-ES | |
| dc.description.abstract | en-GB | |
| dc.format.mimetype | application/octet-stream | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: Physical Review Letters, Periodo: 1, Volumen: online, Número: 20, Página inicial: 209601.1, Página final: 209601.2 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Comment on «Effects of particle shape on growth dynamics at edges of evaporating drops of colloidal suspensions» | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | en-GB | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-13-159A.pdf | 254,38 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-13-159A_preview | 2,13 kB | Unknown | Visualizar/Abrir | |
| IIT-13-159A_preview | 2,13 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.