Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5068Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Brighenti, Chiara | es-ES |
| dc.contributor.author | Sanz Bobi, Miguel Ángel | es-ES |
| dc.date.accessioned | 2016-01-15T11:17:15Z | - |
| dc.date.available | 2016-01-15T11:17:15Z | - |
| dc.date.issued | 2011-12-01 | es_ES |
| dc.identifier.issn | 1045-9227 | es_ES |
| dc.identifier.uri | https://doi.org/10.1109/TNN.2011.2169810 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | This paper analyzes the expected time evolution of an auto-regressive (AR) process using self-organized maps (SOM). It investigates how a SOM captures the time information given by the AR input process and how the transitions from one neuron to another one can be understood under a probabilistic perspective. In particular, regions of the map into which the AR process is expected to move are identified. This characterization allows detecting anomalous changes in the AR process structure or parameters. On the basis of the theoretical results, an anomaly detection method is proposed and applied to a real industrial process. | es-ES |
| dc.description.abstract | This paper analyzes the expected time evolution of an auto-regressive (AR) process using self-organized maps (SOM). It investigates how a SOM captures the time information given by the AR input process and how the transitions from one neuron to another one can be understood under a probabilistic perspective. In particular, regions of the map into which the AR process is expected to move are identified. This characterization allows detecting anomalous changes in the AR process structure or parameters. On the basis of the theoretical results, an anomaly detection method is proposed and applied to a real industrial process. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: IEEE Transactions on Neural Networks, Periodo: 1, Volumen: online, Número: 12, Página inicial: 2078, Página final: 2090 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Auto-regressive processes explained by self-organized maps: application to the detection of abnormal behavior in industrial processes | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | Anomaly detection, auto-regressive processes, process quantization, self-organizing maps | es-ES |
| dc.keywords | Anomaly detection, auto-regressive processes, process quantization, self-organizing maps | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-11-204A.pdf | 693,69 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-11-204A_preview | 2,56 kB | Unknown | Visualizar/Abrir | |
| IIT-11-204A_preview.pdf | 2,56 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.