Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5084
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Olmos Camacho, Luis | es-ES |
dc.contributor.author | Cossent Arín, Rafael | es-ES |
dc.contributor.author | Lobato Miguélez, Enrique | es-ES |
dc.contributor.author | Gómez San Román, Tomás | es-ES |
dc.date.accessioned | 2016-01-15T11:17:24Z | - |
dc.date.available | 2016-01-15T11:17:24Z | - |
dc.date.issued | 2011-09-01 | es_ES |
dc.identifier.issn | 1095-4244 | es_ES |
dc.identifier.uri | https:doi.org10.1002we.439 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Increasing shares of renewable energy in transmission and distribution grids are significantly changing the way electricity systems must function. While these technologies offer great opportunities to fight climate change and reduce Europe's dependency on foreign energy sources, their successful integration poses significant challenges. This article identifies and discusses a set of barriers that have been identified by market parties, European institutions and partners in the European project RESPOND. According to the research findings, main barriers to be overcome include the lack of incentives for generation from some technologies to be installed and participate in markets (both renewable and required conventional generation acting as a back-up), lack of participation of renewables in ancillary services markets, lack of conventional generation and demand providing flexibility to the system, difficulty to carry out required reinforcements to the transmission grid both at local and at regional level, inefficiency of existing network congestion management schemes, as well as well-designed transmission and distribution network charges and lack of incentives for distribution system operators to implement Active Network Management practices in the operation and planning of their networks | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Wind Energy, Periodo: 1, Volumen: online, Número: 6, Página inicial: 781, Página final: 795 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Barriers to the implementation of response options aimed at mitigating the impact of wind power on electricity systems | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Response options; Barriers; Networks; Markets; Demand; Generation | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-11-037A.pdf | 695,39 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.