Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5182Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Echavarren Cerezo, Francisco | es-ES |
| dc.contributor.author | Lobato Miguélez, Enrique | es-ES |
| dc.contributor.author | Rouco Rodríguez, Luis | es-ES |
| dc.date.accessioned | 2016-01-15T11:18:20Z | - |
| dc.date.available | 2016-01-15T11:18:20Z | - |
| dc.date.issued | 2009-09-01 | es_ES |
| dc.identifier.issn | 0378-7796 | es_ES |
| dc.identifier.uri | https://doi.org/10.1016/j.epsr.2009.03.006 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | Voltage collapse phenomena are highly affected by reactive power generation limits. Saturation of the reactive power generation limits of a unit may result in a deterioration of the voltage stability. However, in some cases when the power network is operating close to the voltage collapse point, the reactive power generation saturation of a unit can change the system voltages immediately from stable to unstable; thus, a dynamic voltage collapse leading to blackout may follow. This paper presents a steady-state analysis of the immediate instability caused by reactive power generation saturation phenomena. For this purpose, the paper proposes a novel index that evaluates when and why a reactive power generation saturation will only result in a deterioration of the system voltage stability or, on the contrary, it will make the system voltages immediately unstable. | es-ES |
| dc.description.abstract | Voltage collapse phenomena are highly affected by reactive power generation limits. Saturation of the reactive power generation limits of a unit may result in a deterioration of the voltage stability. However, in some cases when the power network is operating close to the voltage collapse point, the reactive power generation saturation of a unit can change the system voltages immediately from stable to unstable; thus, a dynamic voltage collapse leading to blackout may follow. This paper presents a steady-state analysis of the immediate instability caused by reactive power generation saturation phenomena. For this purpose, the paper proposes a novel index that evaluates when and why a reactive power generation saturation will only result in a deterioration of the system voltage stability or, on the contrary, it will make the system voltages immediately unstable. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: Electric Power Systems Research, Periodo: 1, Volumen: online, Número: 9, Página inicial: 1292, Página final: 1299 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Steady-state analysis of the effect of reactive generation limits in voltage stability | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | Reactive power generation limits; Voltage stability; Voltage collapse; Transcritical bifurcation | es-ES |
| dc.keywords | Reactive power generation limits; Voltage stability; Voltage collapse; Transcritical bifurcation | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-09-067A.pdf | 744,38 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-09-067A_preview | 2,58 kB | Unknown | Visualizar/Abrir | |
| IIT-09-067A_preview.pdf | 2,58 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.