Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5250Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Mateo Domingo, Carlos | es-ES |
| dc.contributor.author | Montero de Espinosa Freijo, Francisco | es-ES |
| dc.contributor.author | Gómez-Ullate Ricón, Yago | es-ES |
| dc.contributor.author | Talavera Martín, Juan Antonio | es-ES |
| dc.date.accessioned | 2016-01-15T11:18:58Z | - |
| dc.date.available | 2016-01-15T11:18:58Z | - |
| dc.date.issued | 2008-03-01 | es_ES |
| dc.identifier.issn | 0885-3010 | es_ES |
| dc.identifier.uri | https:doi.org10.1109TUFFC.2008.687 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | es-ES | |
| dc.description.abstract | In this work, the dispersion curves of elastic waves propagating in electrical cables and in bare copper wires are obtained theoretically and validated experimentally. The theoretical model, based on Gazis equations formulated according to the global matrix methodology, is resolved numerically. Viscoelasticity and attenuation are modeled theoretically using the Kelvin-Voigt model. Experimental tests are carried out using interferometry. There is good agreement between the simulations and the experiments despite the peculiarities of electrical cables. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control, Periodo: 1, Volumen: online, Número: 3, Página inicial: 629, Página final: 636 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Experimental validation of ultrasonic guided modes in electrical cables by optical interferometry | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | en-GB | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-08-008A.pdf | 630,82 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-08-008A_preview | 2,52 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.