Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/52832
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Saona Hoffmann, Paolo Rodrigo | es-ES |
dc.contributor.author | Azad, Md Abul Kalam | es-ES |
dc.contributor.author | Talib, Muzalwana Binti Abdul | es-ES |
dc.contributor.author | Teng, Kwek Kian | es-ES |
dc.date.accessioned | 2020-11-11T10:23:09Z | - |
dc.date.available | 2020-11-11T10:23:09Z | - |
dc.date.issued | 2021-02-02 | es_ES |
dc.identifier.issn | 1064-1246 | es_ES |
dc.identifier.uri | 10.3233/JIFS-189196 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | See abstract in English | es-ES |
dc.description.abstract | This study compares the efficiency of conventional and Islamic banks in Malaysia by engaging in a dynamic three-step (production, intermediation, and profitability) network data envelopment analysis (DEA). The inputs and outputs for the DEA model are selected based on the CAMELS rating. The major contributions of this study are threefold. First, this study investigates the efficiency of Malaysian banks using a novel dynamic network DEA model. Second, the Malaysian banking industry is found to be efficient in creating earning assets rather than in creating loans or profit. The results reveal that only a few banks in Malaysia have been efficient in converting deposits and equities into profit. Third, Islamic banks, in general, have been performing efficiently in the production and profitability approaches. Conventional banks, in contrast, are found to have been efficient in the intermediation approach. Policy implications are derived from the main conclusions. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: Journal of Intelligent and Fuzzy Systems, Periodo: 3, Volumen: 40, Número: 2, Página inicial: 1921, Página final: 1933 | es_ES |
dc.title | Conventional versus Islamic bank efficiency: A dynamic network data-envelopment-analysis approach | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | See keywords in English | es-ES |
dc.keywords | Data envelopment analysis efficiency network DEA Malaysia | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
saona42.pdf | 348,88 kB | Adobe PDF | ![]() Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.