Please use this identifier to cite or link to this item:
http://hdl.handle.net/11531/5315| Title: | New method to characterize magnetic hysteresis in soft ferrites up to high frequencies |
| Authors: | Tellini, Bernardo Giannetti, Romano Robles Muñoz, Guillermo Lizón Martínez, Santiago |
| Issue Date: | 1-Feb-2006 |
| Abstract: | Characterization of magnetic cores is an indispensable task in order to securely accomplish the requirements of a power electronic design and prevent failures. The hysteresis cycle of the material is one of the more complex features to characterize due to the well-known nonlinear and memory effects; moreover, there is a less known but noticeable dependence of the B-H relationship with time. This curve is easily obtained at low frequencies (up to 10 kHz) by means of a well-known traditional method. However, there is a major obstacle when trying to operate at higher frequencies in this manner due to the cost and difficulty of operation of high-frequency–high-voltage generators. In this paper, a new method for measuring hysteresis based on a quasisinusoidal generator that allows us to reach much higher values in frequency with a simple setup is presented. Characterization of magnetic cores is an indispensable task in order to securely accomplish the requirements of a power electronic design and prevent failures. The hysteresis cycle of the material is one of the more complex features to characterize due to the well-known nonlinear and memory effects; moreover, there is a less known but noticeable dependence of the B-H relationship with time. This curve is easily obtained at low frequencies (up to 10 kHz) by means of a well-known traditional method. However, there is a major obstacle when trying to operate at higher frequencies in this manner due to the cost and difficulty of operation of high-frequency–high-voltage generators. In this paper, a new method for measuring hysteresis based on a quasisinusoidal generator that allows us to reach much higher values in frequency with a simple setup is presented. |
| Description: | Artículos en revistas |
| URI: | https://doi.org/10.1109/TIM.2005.861494 |
| ISSN: | 0018-9456 |
| Appears in Collections: | Artículos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IIT-06-012A.pdf | 192,53 kB | Adobe PDF | View/Open Request a copy | |
| IIT-06-012A_preview | 2,73 kB | Unknown | View/Open | |
| IIT-06-012A_preview.pdf | 2,73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.