Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5369Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Gómez-Villalva García, Emilio | es-ES |
| dc.contributor.author | Ramos Galán, Andrés | es-ES |
| dc.date.accessioned | 2016-01-15T11:20:03Z | - |
| dc.date.available | 2016-01-15T11:20:03Z | - |
| dc.date.issued | 2003-05-01 | es_ES |
| dc.identifier.issn | 0885-8950 | es_ES |
| dc.identifier.uri | https://doi.org/10.1109/TPWRS.2003.811197 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | This paper presents an optimization model for mid-term management of a thermal and electricity supply system of an industrial consumer under liberalized energy markets. Electricity is supplied from the electric grid or from a gas engine, while therma energy is satisfied through a boiler or the mentioned gas engine. The objective is to minimize the overall annual energy supply costs in oder to make otimal contracting decisions. Mixed-integer linear programming is applied to solve the problem since binary decision and oeration variables have been employed. A realistic case is presented to illustrate the model capabilities. | es-ES |
| dc.description.abstract | This paper presents an optimization model for mid-term management of a thermal and electricity supply system of an industrial consumer under liberalized energy markets. Electricity is supplied from the electric grid or from a gas engine, while therma energy is satisfied through a boiler or the mentioned gas engine. The objective is to minimize the overall annual energy supply costs in oder to make otimal contracting decisions. Mixed-integer linear programming is applied to solve the problem since binary decision and oeration variables have been employed. A realistic case is presented to illustrate the model capabilities. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: IEEE Transactions on Power Systems, Periodo: 1, Volumen: online, Número: 2, Página inicial: 716, Página final: 723 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Optimal energy management of an industrial consumer in liberalized markets | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | Cogeneration, contracts, industrial plants, liberalized energy markets, mixed-integer linear programming (ILP) | es-ES |
| dc.keywords | Cogeneration, contracts, industrial plants, liberalized energy markets, mixed-integer linear programming (ILP) | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-03-039A.pdf | 494,69 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-03-039A_preview | 2,52 kB | Unknown | Visualizar/Abrir | |
| IIT-03-039A_preview.pdf | 2,52 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.