Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    http://hdl.handle.net/11531/5383Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Giannetti, Romano | es-ES | 
| dc.contributor.author | Macucci, Massimo | es-ES | 
| dc.contributor.author | Tellini, Bernardo | es-ES | 
| dc.date.accessioned | 2016-01-15T11:20:10Z | - | 
| dc.date.available | 2016-01-15T11:20:10Z | - | 
| dc.date.issued | 2001-06-21 | es_ES | 
| dc.identifier.issn | 0013-5194 | es_ES | 
| dc.identifier.uri | https:doi.org10.1049el:20010575 | es_ES | 
| dc.description | Artículos en revistas | es_ES | 
| dc.description.abstract | es-ES | |
| dc.description.abstract | Ambiguities have appeared in the literature on the role of the arc in the electromagnetic radiation associated with electrostatic dis-charges. We discuss the contribution of the arc channel to the total emis-sion, and present experimental evidence that this contribution is negligible compared to that of the rest of the circuit. | en-GB | 
| dc.format.mimetype | application/pdf | es_ES | 
| dc.language.iso | en-GB | es_ES | 
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: Electronics Letters, Periodo: 1, Volumen: online, Número: 13, Página inicial: 817, Página final: 0 | es_ES | 
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES | 
| dc.title | Remarks on models for prediction of radiated fields in electrical discharge events | es_ES | 
| dc.type | info:eu-repo/semantics/article | es_ES | 
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES | 
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES | 
| dc.keywords | es-ES | |
| dc.keywords | en-GB | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-01-088A.pdf | 417,33 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-01-088A_preview | 2,29 kB | Unknown | Visualizar/Abrir | 
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

