Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5415Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Pérez Arriaga, José Ignacio | es-ES |
| dc.contributor.author | Meseguer Velasco, Claudia | es-ES |
| dc.date.accessioned | 2016-01-15T11:20:27Z | - |
| dc.date.available | 2016-01-15T11:20:27Z | - |
| dc.date.issued | 1997-05-01 | es_ES |
| dc.identifier.issn | 0885-8950 | es_ES |
| dc.identifier.uri | https://doi.org/10.1109/59.589661 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | Wholesale marginal electricity prices are being used in several actual competitive generation markets worldwide, both to remunerate generators and to charge consumption. These prices must account not only for energy, but also for guarantee of supply in the long and the short term. This paper: a) provices a sound conceptual and quantitative foundation for wholesale pricing based on generation services, where any existing restrictions in operation or planning in real power markets are accounted for, b) clearly establishes the relationship between short term marginal costs, long term marginal costs and optimal wholesale electricity prices, and c) identifies the reasons for mismatches in cost recovery with marginal generation prices. The theoretical results are verified with a detailed realistic power system model. | es-ES |
| dc.description.abstract | Wholesale marginal electricity prices are being used in several actual competitive generation markets worldwide, both to remunerate generators and to charge consumption. These prices must account not only for energy, but also for guarantee of supply in the long and the short term. This paper: a) provices a sound conceptual and quantitative foundation for wholesale pricing based on generation services, where any existing restrictions in operation or planning in real power markets are accounted for, b) clearly establishes the relationship between short term marginal costs, long term marginal costs and optimal wholesale electricity prices, and c) identifies the reasons for mismatches in cost recovery with marginal generation prices. The theoretical results are verified with a detailed realistic power system model. | en-GB |
| dc.format.mimetype | application/octet-stream | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Revista: IEEE Transactions on Power Systems, Periodo: 1, Volumen: online, Número: 2, Página inicial: 710, Página final: 717 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Wholesale marginal prices in competitive generation markets | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | en-GB | |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-97-047A.pdf | 783,7 kB | Adobe PDF | Visualizar/Abrir Request a copy | |
| IIT-97-047A_preview | 2,56 kB | Unknown | Visualizar/Abrir | |
| IIT-97-047A_preview | 2,56 kB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.