Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5536Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Vallés Rodríguez, Mercedes | es-ES |
| dc.contributor.author | Reneses Guillén, Javier | es-ES |
| dc.contributor.author | Campos Fernández, Francisco Alberto | es-ES |
| dc.date.accessioned | 2016-01-15T11:26:42Z | - |
| dc.date.available | 2016-01-15T11:26:42Z | - |
| dc.date.issued | 2012-05-10 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11531/5536 | - |
| dc.description | Capítulos en libros | es_ES |
| dc.description.abstract | es-ES | |
| dc.description.abstract | In the course of its first (2005-2007) and part of its second (2008-2010) trading periods the EU ETS has revealed insufficient tightness and some inefficiencies in the allocation mechanisms used. Recent amendments to the Emissions Trading Directive will start applying after 2013, such as a reinforced Euwide emission cap and the end of free allowances for the power sector. Even under stricter rules, there is some uncertainty about the effectiveness of the EU ETS to reduce emissions from power generation in the near future with the available technologies. This paper studies the impact of different CO2 price scenarios on the operation of the European power system in 2015 for a given generation portfolio. A mid-term planning model assuming perfect competition and market splitting between countries is used. Results show how CO2 price impacts are limited to bring on emission reductions due to the existing technologies and crossborder transmission capacities. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.publisher | European University Institute (Florencia, Italia) | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Libro: 9th International Conference on the European Energy Market - EEM 12, Página inicial: , Página final: | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | Impact of the EU ETS on the european electricity sector | es_ES |
| dc.type | info:eu-repo/semantics/bookPart | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | CO2 prices, electricity sector, emissions trading europe. | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-12-044A.pdf | 285,28 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.