Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/5541Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Roldan Perez, Javier | es-ES |
| dc.contributor.author | Zamora Macho, Juan Luis | es-ES |
| dc.contributor.author | García Cerrada, Aurelio | es-ES |
| dc.date.accessioned | 2016-01-15T11:26:44Z | - |
| dc.date.available | 2016-01-15T11:26:44Z | - |
| dc.date.issued | 2012-03-28 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/11531/5541 | - |
| dc.description | Capítulos en libros | es_ES |
| dc.description.abstract | es-ES | |
| dc.description.abstract | Voltage-quality problems in power distribution networks include harmonics, voltage sags and swells and unbalances. These problems may seriously affect sensitive industrial loads causing production interruption or equipment damage. Now-a-days series voltage compensation using power electronics devices is a promising solution for these problems and the design, control and application of this type of devices have drawn much attention in the literature. In fact, comprehensive controllers for power electronics series compensator have already been proposed in the literature to tackle all those problems simultaneously. For example, repetitive controllers show very promising performance although several aspects still need closer attention. This paper proposes a different type of controller based on a Discrete Fourier Transform to minimise voltage harmonic pollution using power electronics series devices. The design process of this type of controller is straightforward regardless of the number of harmonics to be tackled. In addition, the proposed controller uses a slow sampling rate and its computational effort is relatively low. The main contributions of this paper are illustrated by simulation. | en-GB |
| dc.format.mimetype | application/pdf | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.publisher | European Association for the Development of Renewable Energies, Environment and Power Quality (EA4EP (Santiago de Compostela, España) | es_ES |
| dc.rights | es_ES | |
| dc.rights.uri | es_ES | |
| dc.source | Libro: International conference on renewable energies and power quality - ICREPQ´12, Página inicial: 1, Página final: 6 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | DFT-based controller for sag and harmonic mitigation with a series-connected compensator | es_ES |
| dc.type | info:eu-repo/semantics/bookPart | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.keywords | es-ES | |
| dc.keywords | Dynamic Voltage Restorer, Series Active Power Filter, Voltage Quality, Repetitive Controller, DFT Controller | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| IIT-12-026A.pdf | 1,6 MB | Adobe PDF | ![]() Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
