Please use this identifier to cite or link to this item:
http://hdl.handle.net/11531/5599
Title: | A long-term prospective for the Spanish electricity system |
Authors: | Fernandes, Camila Frías Marín, Pablo Olmos Camacho, Luis Ramos Galán, Andrés Gómez San Román, Tomás |
Issue Date: | 23-Jun-2010 |
Publisher: | Institute of Electrical and Electronics Engineers (Madrid, España) |
Abstract: | The main objective of this paper is to present the preliminary results obtained within the SUSPLAN EU Project2, regarding the integration of increasing levels of Renewable Energy Sources (RES) into the future Spanish energy system. Firstly, the optimal expansion of the Spanish electricity generation capacity from 2020 to 2050 is determined for four different storylines. Then, for each one of these storylines, a detailed analysis of the power system operation is performed for the years of 2020 and 2050. Two electricity models are used for that purpose: i) a long term generation expansion model, and ii) a medium-term system operational model. The results obtained showed that a high amount of RES generation could be integrated into the future Spanish power system but this should be accompanied with flexible generation and storage units for ensuring a secure system operation. |
Description: | Capítulos en libros |
URI: | http://hdl.handle.net/11531/5599 |
Appears in Collections: | Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIT-10-046A.pdf | 1,49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.