Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/56214
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Enoch Oladimeji, Oluwaseun | es-ES |
dc.contributor.author | González Castellanos, Álvaro | es-ES |
dc.contributor.author | Pozo Cámara, David | es-ES |
dc.contributor.author | Dvorkin, Yury | es-ES |
dc.contributor.author | Acharya, Samrat | es-ES |
dc.date.accessioned | 2021-06-07T12:08:58Z | - |
dc.date.available | 2021-06-07T12:08:58Z | - |
dc.identifier.uri | http://hdl.handle.net/11531/56214 | - |
dc.description.abstract | es-ES | |
dc.description.abstract | Given the rise of electric vehicle (EV) adoption, supported by government policies and dropping technology prices, new challenges arise in the modeling and operation of electric transportation. In this paper, we present a model for solving the EV routing problem while accounting for real-life stochastic demand behavior. We present a mathematical formulation that minimizes travel time and energy costs of a EV fleet.The EV is represented by a battery energy consumption model. To adapt our formulation to real-life scenarios, customer pick-ups and drop-offs were modeled as stochastic parameters. A chance-constrained optimization model is proposed for addressing pick-ups and drop-offs uncertainties. Computational validation of the model is provided based on representative transportation scenarios. Results obtained showed a quick convergence of our model with verifiable solutions. Finally, the impact of electric vehicles charging is validated in Downtown Manhattan, New York by assessing the effect on the distribution grid. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.title | Impact of electric vehicle routing with stochastic demand on grid operation | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.description.version | info:eu-repo/semantics/draft | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Electric vehicle, Chance-constrained optimization, Vehicle routing problem | en-GB |
Aparece en las colecciones: | Documentos de Trabajo |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-21-074C.pdf | 2,46 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.