Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/60421
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Centeno Hernáez, Efraim | es-ES |
dc.contributor.author | Wogrin, Sonja | es-ES |
dc.date.accessioned | 2021-09-01T03:07:19Z | - |
dc.date.available | 2021-09-01T03:07:19Z | - |
dc.date.issued | 2021-07-29 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/60421 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Investment costs are significantly decreasing along the years for some electricity generation technologies (such as wind or solar), making them an attractive option for generation capacity expansion. Nevertheless, most of the available capacity expansion models, either minimizing cost or maximizing profit, annualize investment costs exogenously (usually distributing them uniformly along the plant life span) or consider overall investment costs, but without an adequate representation of residual value. Both approaches are misleading if investment cost decrease along the years. This paper introduces a cost minimization model for ca-pacity expansion planning that considers overall investment costs, with a coherent representation of the residual value. This method-ology distributes endogenously the cost recovery along the years, in an optimal way. The presented case study results indicate that uniform annualization may misestimate optimal investment and it is not the most adequate option in this context. This approach opens the possibility of a deeper analysis of the optimal recovery cost path, improving planning of any electrical assets in minimiza-tion-cost planning models or market-equilibrium-based ones. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Institute of Electrical and Electronics Engineers Power and Energy Society; Universidad Pontificia C (Madrid, España) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 14th IEEE PowerTech Conference - PowerTech 2021, Página inicial: 1-6, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Annualized versus overall investment cost in generation capacity expansion planning | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | costing, generation power planning | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-21-038A.pdf | 414,8 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.