Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/60431
Título : | Integrated models for electrical distribution network planning and district-scale building energy use |
Autor : | Rosa, Luca de Mateo Domingo, Carlos Gómez San Román, Tomás El Kontar, Rawad Polly, Ben Fleming, Katherine Elgindy, Tarek |
Fecha de publicación : | 29-jul-2021 |
Editorial : | Institute of Electrical and Electronics Engineers Power and Energy Society; Universidad Pontificia C (Madrid, España) |
Resumen : | The increase of greenhouse emissions caused by a rise in global energy consumption is pushing the scientific community to develop tools that address key environmental, techno-economic and social issues. One specific area of focus is to create tools that enable the design of high-performance energy districts, including grid-interactive efficient buildings and electrical distribution infrastructure. This paper outlines the approach of integrating a synthetic distribution network tool (RNM-US) with URBANopt™, a modular and customizable software development kit for thermal and electrical modelling of buildings and energy systems at a district scale. First, we describe the algorithms implemented to integrate RNM-US with URBANopt to automatically generate the distribution network for the district considered. Following, we present a case study for the potential uses of the RNM-US integrations with URBANopt, highlighting the capabilities for economic and technical analysis of the distribution network built in relation to the electricity needs of the modelled buildings. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/60431 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-21-067C.pdf | 600,79 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.