Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/68050
Título : | Application of clustering methods for discovering patterns of energy use in regional areas for the residential sector |
Autor : | Gelabert Costacurta, Laura Sanz Bobi, Miguel Ángel |
Fecha de publicación : | 18-jun-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Power and Energy Society; University of Manchester (Mánchester, Reino Unido) |
Resumen : | Today the wide and increasing implementation of smart meters on the household level is making it possible to better know the use of electricity by residential consumers. This contributes to improving the quality of the services provided to the consumers and also developing new strategies for planning and operation by the power grid managers. This paper analyses the discovering of patterns in the use of energy in regional areas in the residential sector, in order to propose strategies of energy management and planning at a wide regional level. In the analysis presented, both the use of electricity and the gas are considered. The energy patterns have been obtained by the combined application of two clustering techniques: hierarchical clustering and self-organized maps. The study developed took as the source of information a set of data models about the use of electricity and gas in several cities of United States. The paper presents study cases of pattern discovering in four different states and their comparison. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/68050 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-17-056A.pdf | 473,62 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.