Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/68054
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Chazarra Jover, Manuel | es-ES |
dc.contributor.author | Pérez-Díaz, Juan I. | es-ES |
dc.contributor.author | García González, Javier | es-ES |
dc.contributor.author | Helseth, Arild | es-ES |
dc.date.accessioned | 2022-05-05T14:54:36Z | - |
dc.date.available | 2022-05-05T14:54:36Z | - |
dc.date.issued | 2017-06-18 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/68054 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The economic impact of forecasting errors in the residual demand curves of the secondary regulation reserve market is analysed in the context of the operation of a closed-loop and daily-cycle pumped-storage hydropower plant. The plant participates in the day-ahead energy market as a price-taker and in the secondary regulation reserve market as a price-maker. The secondary regulation energy due to the real-time use of the committed reserves is also considered in the optimization model. The results show that profit is significantly more sensitive to forecast errors in the day-ahead energy market prices than in the residual demand curves of the secondary regulation reserve market. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Institute of Electrical and Electronics Engineers Power and Energy Society; University of Manchester (Mánchester, Reino Unido) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: 12th IEEE PowerTech Conference - PowerTech 2017, Página inicial: 1-6, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Economic impact of forecasting errors in residual reserve curves in the day-ahead scheduling of pumped storage plants | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Pumped-Storage Plant, Secondary Regulation Service, Residual Reserve Curve Forecasting, Value of PerfectInformation. | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-17-126A.pdf | 378,18 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.