Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/68055
Título : | Optimal energy and reserve scheduling of pumped-storage power plants considering hydraulic short-circuit operation |
Autor : | Chazarra Jover, Manuel Pérez-Díaz, Juan I. García González, Javier |
Fecha de publicación : | 18-jun-2017 |
Editorial : | Institute of Electrical and Electronics Engineers Power and Energy Society; University of Manchester (Mánchester, Reino Unido) |
Resumen : | This paper presents a mixed-integer model for the hourly energy and reserve scheduling of a price-taker and closed-loop pumped-storage hydropower plant operating in hydraulic short-circuit mode. The plant participates in the spot market and in the secondary regulation reserve market, taking into account the regulation energy due to the real-time use of the regulation-up and -down reserves. The proposed model is used to compare the maximum theoretical income of the plant with and without considering hydraulic short-circuit operation. Numerical results demonstrate that the operation in hydraulic short-circuit mode could help significantly to enlarge the income of the power plant and that the secondary regulation reserve market might be the main source of revenue in a realistic setting characterized by a high level of renewable energy sources in the generation mix. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/68055 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-17-193A_abstract.pdf | 63,75 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.