Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/77450
Título : | LEGO: The open-source Low-carbon Expansion Generation Optimization model |
Autor : | Wogrin, Sonja Tejada Arango, Diego Alejandro Gaugl, Robert Klatzer, Thomas Bachhiesl, Udo |
Fecha de publicación : | 1 |
Resumen : | This paper introduces the open-source Low-carbon Expansion Generation Optimization (LEGO) model. It is a multi-purpose tool to carry out numerous techno-economic analyses of the energy sector, ranging from short-term unit commitment to long-term generation and transmission expansion planning. Its highly flexible temporal structure permits both chronological and representative periods. LEGO is composed of thematic blocks that can be combined freely via data options: unit commitment constraints; DC- or AC-OPF formulations; battery degradation; rate of change of frequency inertia constraints; demand-side management; or Power-to-X in the form of the hydrogen sector. This unique feature allows to incorporate highly technical aspects into long-term investment analyses. To our knowledge there is no open-source model that offers this flexibility, which we hereby make freely available to the scientific community. |
Descripción : | Artículos en revistas |
URI : | 10.1016/j.softx.2022.101141 http://hdl.handle.net/11531/77450 |
ISSN : | 2352-7110 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.