Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/7757
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Auger, M.A. | es-ES |
dc.contributor.author | Vázquez Burgos, Luís Fernando | es-ES |
dc.contributor.author | Cuerno Rejado, Rodolfo | es-ES |
dc.contributor.author | Castro Ponce, Mario | es-ES |
dc.contributor.author | Jergel, M. | es-ES |
dc.contributor.author | Sánchez, O. | es-ES |
dc.date.accessioned | 2016-05-23T03:06:48Z | - |
dc.date.available | 2016-05-23T03:06:48Z | - |
dc.date.issued | 2006-01-15 | es_ES |
dc.identifier.issn | 2469-9950 | es_ES |
dc.identifier.uri | https:doi.org10.1103PhysRevB.73.045436 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | We study surface kinetic roughening of TiN films grown on Si(100) substrates by dc reactive sputtering. The surface morphology of films deposited for different growth times under the same experimental conditions were analyzed by atomic force microscopy. The TiN films exhibit intrinsic anomalous scaling and multiscaling. The film kinetic roughening is characterized by a set of local exponent values alpha(loc)=1.0 and beta(loc)=0.39, and global exponent values alpha=1.7 and beta=0.67, with a coarsening exponent of 1z=0.39. These properties are correlated to the local height-difference distribution function obeying power-law statistics. We associate this intrinsic anomalous scaling with the instability due to nonlocal shadowing effects that take place during thin-film growth by sputtering. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Physical Review B, Periodo: 1, Volumen: online, Número: 4, Página inicial: 045436.1, Página final: 045436.7 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Intrinsic anomalous surface roughening of TiN films deposited by reactive sputtering | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | chemical-vapor-deposition, x-ray reflectivity, growth, roughness, si, cu, microstructure, instability, interfaces, density | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-06-110R.pdf | 164,03 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.