Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/7928
Título : | Combined penetration of wind and solar generation with plug-in electric vehicles |
Autor : | Villar Collado, José Salas Díaz, Enrique Campos Fernández, Francisco Alberto |
Fecha de publicación : | 4 |
Editorial : | Associação Portuguesa de Economia da Energia; Asociación Española para la Economía Energética; Insti (Lisboa, Portugal) |
Resumen : | Combining large penetration of wind and solar generation with Plug-in Electric Vehicles (PEVs) seems a promising solution for energy cost saving and emissions reduction. PEVs connected to the grid with smart charging strategies can be an effective way to integrate non-dispatchable renewable generation, smoothing the load curve, contributing to the system stability by providing regulation services, and moving unhealthy emissions away from city centers. This paper analyzes the combined penetration of PEVs, and wind and solar generation using a Unit Commitment model for the Spanish power system, providing some insight on how the penetration of these technologies affects relevant variables such as energy and reserve, thermal plants behavior (such as starts-up and shut-downs, technological energy share, generation costs or emissions) and systems costs. |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/7928 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-16-009A.pdf | 746,03 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.