Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/7958
Título : | PEV storage in multi-bus scheduling problems |
Autor : | Momber, Ilan Morales España, German Andres Ramos Galán, Andrés Gómez San Román, Tomás |
Fecha de publicación : | 4 |
Editorial : | Association des Economistes de l'Energie (París, Francia) |
Resumen : | Modeling electricity storage to address challenges and opportunities of its applications for smart grids requires inter-temporal equalities to keep track of energy content over time. Prevalently, these constraints present crucial modeling elements as to what extent energy storage applications can enhance future electric power systems sustainability, reliability, and efficiency. This paper presents a novel and improvedmixed-integer linear problem (MILP) formulation for energy storage of plug-in (hybrid) electric vehicles (PEVs) for reserves in power system models. It is based on insights from the field of System Dynamics, in which complex interactions between different elements are studied by means of feedback loops as well as stocks, flows and co-flows. Generalized to a multi-bus system, this formulation includes improvements in the energy balance and surpasses shortcomings in the way existing literature deals with reserve constraints. Tested on the IEEE 14-bus system with realistic PEV mobility patterns, the deterministic results show changes in the scheduling of the units, often referred to as unit commitment (UC). |
Descripción : | Capítulos en libros |
URI : | http://hdl.handle.net/11531/7958 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-14-011A.pdf | 1,59 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.