Por favor, use este identificador para citar o enlazar este ítem: 
                
    
    http://hdl.handle.net/11531/80636Registro completo de metadatos 
| Campo DC | Valor | Lengua/Idioma | 
|---|---|---|
| dc.contributor.author | Budría Rodríguez, Santiago | es-ES | 
| dc.contributor.author | Betancourt Odio, Manuel Alejandro | es-ES | 
| dc.contributor.author | Wirth, Eszter | es-ES | 
| dc.date.accessioned | 2023-07-19T10:24:14Z | - | 
| dc.date.available | 2023-07-19T10:24:14Z | - | 
| dc.date.issued | 2023-07-16 | es_ES | 
| dc.identifier.issn | 0165-1765 | es_ES | 
| dc.identifier.uri | https://doi.org/10.1016/j.econlet.2023.111249 | es_ES | 
| dc.description | Artículos en revistas | es_ES | 
| dc.description.abstract | . | es-ES | 
| dc.description.abstract | This paper examines the role of internal locus of control in shaping transitions into homelessness. The data is taken from a longitudinal Australian dataset comprising a sample of vulnerable individuals. The results, based on a Wooldridge Conditional Maximum Likelihood (WCML) estimator, show that individuals with a high internal locus of control are significantly less likely to enter a homeless episode. | en-GB | 
| dc.format.mimetype | application/pdf | es_ES | 
| dc.language.iso | en-GB | es_ES | 
| dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES | 
| dc.source | Revista: Economics Letters, Periodo: 1, Volumen: 230, Número: 111249, Página inicial: 1, Página final: 5 | es_ES | 
| dc.title | Does internal locus of control get you out of homelessness? | es_ES | 
| dc.type | info:eu-repo/semantics/article | es_ES | 
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES | 
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES | 
| dc.keywords | . | es-ES | 
| dc.keywords | Internal locus of control Homelessness Longitudinal Australian dataset Wooldridge Conditional Maximum Likelihood (WCML) estimator Vulnerable individuals. | en-GB | 
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem: 
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 1-s2.0-S0165176523002744-main.pdf | 295,91 kB | Adobe PDF | Visualizar/Abrir | 
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.

