Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/84351
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Charness, Gary | es-ES |
dc.contributor.author | Cobo Reyes, Ramón | es-ES |
dc.contributor.author | Eyster, Erik | es-ES |
dc.contributor.author | Katz, Gabriel | es-ES |
dc.contributor.author | Sánchez González, Ángela | es-ES |
dc.contributor.author | Sutter, Matthias | es-ES |
dc.date.accessioned | 2023-11-02T11:55:04Z | - |
dc.date.available | 2023-11-02T11:55:04Z | - |
dc.date.issued | 2023-10-01 | es_ES |
dc.identifier.issn | 0014-2921 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.euroecorev.2023.104562 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | We present a field experiment to study the effects of different information conditions on food choices of 282 children in elementary schools. Previous interventions have typically paid participants for healthy eating, but this often may not be feasible. We introduce a system where food items are graded based on their nutritional value, involving parents or classmates as change agents by providing them with information regarding food choices. We find parents’ involvement in the decision process to be particularly beneficial in boosting healthy food choices, with very strong results that persist months after the intervention. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | Creative Commons Reconocimiento-NoComercial-SinObraDerivada España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.source | Revista: European Economic Review, Periodo: 1, Volumen: , Número: 159, Página inicial: 104562, Página final: . | es_ES |
dc.title | Improving children's food choices: Experimental evidence from the field | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Improving food choicesHealthChildrenParentsInformation interventionsField experiment | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2023112122549601_1-s2.0-S0014292123001903-main.pdf | 971,67 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.