Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/87068
Título : | An analysis of the MIBEL green hydrogen roadmap using mathematical programming |
Autor : | Fernández Palomino, Luis Jesús Herrero Rozas, Luis Alberto Campos Fernández, Francisco Alberto Centeno Hernáez, Efraim |
Fecha de publicación : | 12-may-2023 |
Resumen : | Decreasing greenhouse gas emissions plays a crucial role in the Europe energy transition and the production of hydrogen using electricity from renewable sources (green H2) contributes significantly to this objective. As the renewable energy production capacity grows, the impact of green H2 is likely to increase. In the case of the Iberian Electricity Market (MIBEL), no quantitative studies have so far tested the viability of the H2 growth plans. This paper fills this gap through a novel mathematical programming model, which integrates H2 generation into the MIBEL. The model reveals a mismatch between the sustainability goals and the expansion plans of renewable and green H2 for Spain and Portugal. |
Descripción : | Artículos en revistas |
URI : | https:doi.org10.1016j.ijhydene.2023.01.038 |
ISSN : | 0360-3199 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-23-004R.pdf | 1,24 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.