Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/87096Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Lumbreras Sancho, Sara | es-ES |
| dc.date.accessioned | 2024-02-23T13:35:38Z | - |
| dc.date.available | 2024-02-23T13:35:38Z | - |
| dc.date.issued | 2022-12-31 | es_ES |
| dc.identifier.issn | 1664-1078 | es_ES |
| dc.identifier.uri | https://doi.org/10.3389/fpsyg.2022.868903 | es_ES |
| dc.description | Artículos en revistas | es_ES |
| dc.description.abstract | Understanding artificial intelligence (AI) and belief formation have interesting bidirectional synergies. From explaining the logical derivation of beliefs and their internal consistency, to giving a quantitative account of mightiness, AI still has plenty of unexploited metaphors that can illuminate belief formation. In addition, acknowledging that AI should integrate itself with our belief processes (mainly, the capacity to reflect, rationalize, and communicate that is allowed by semantic coding) makes it possible to focus on more promising lines such as Interpretable Machine Learning. | es-ES |
| dc.description.abstract | Understanding artificial intelligence (AI) and belief formation have interesting bidirectional synergies. From explaining the logical derivation of beliefs and their internal consistency, to giving a quantitative account of mightiness, AI still has plenty of unexploited metaphors that can illuminate belief formation. In addition, acknowledging that AI should integrate itself with our belief processes (mainly, the capacity to reflect, rationalize, and communicate that is allowed by semantic coding) makes it possible to focus on more promising lines such as Interpretable Machine Learning. | en-GB |
| dc.format.mimetype | application/octet-stream | es_ES |
| dc.language.iso | en-GB | es_ES |
| dc.source | Revista: Frontiers in Psychology, Periodo: 1, Volumen: online, Número: , Página inicial: 868903-1, Página final: 868903-4 | es_ES |
| dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
| dc.title | The synergies between understanding belief formation and artificial intelligence | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.rights.holder | es_ES | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
| dc.keywords | artificial intelligence, Belief, Machine bias, Complexity, reinforcement learning | es-ES |
| dc.keywords | artificial intelligence, Belief, Machine bias, Complexity, reinforcement learning | en-GB |
| Aparece en las colecciones: | Artículos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| The%20synergies%20between%20understanding%20belief%20formation%20and%20artificial%20intelligence | 272,8 kB | Unknown | Visualizar/Abrir | |
| IIT-22-046R.pdf | 272,8 kB | Adobe PDF | Visualizar/Abrir | |
| IIT-22-046R_preview.pdf | 2,47 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.