Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/87143
Título : | A set point in the selection of the αβTCR T cell repertoire imposed by pre-TCR signaling strength |
Autor : | Rodriguez Bovolenta, Elena García Cuesta, Eva M. Horndler, Lydia Ponomarenko, Julia Schamel, Wolfgang W. Mellado Garcia, Jose Mario Castro Ponce, Mario Abia Holgado, David Van Santen, Hisse M. |
Fecha de publicación : | 31-may-2022 |
Resumen : | Signaling via the T cell receptor (TCR) is critical during the development, maintenance, and activation of T cells. Quantitative aspects of TCR signaling have an important role during positive and negative selection, lineage choice, and ability to respond to small amounts of antigen. By using a mutant mouse line expressing a hypomorphic allele of the CD3ζ chain, we show here that the strength of pre-TCR–mediated signaling during T cell development determines the diversity of the TCRβ repertoire available for positive and negative selection, and hence of the final αβTCR repertoire. This finding uncovers an unexpected, pre-TCR signaling–dependent and repertoire–shaping role for β-selection beyond selection of in-frame rearranged TCRβ chains. Our data furthermore support a model of pre-TCR signaling in which the arrangement of this receptor in stable nanoclusters determines its quantitative signaling capacity. |
Descripción : | Artículos en revistas |
URI : | https:doi.org10.1073pnas.2201907119 |
ISSN : | 0027-8424 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-22-087R.pdf | 1,66 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.