Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/87949
Título : | Spillover of the ECB’s Monetary Policy outside the Euro Area: How Different is Conventional from Unconventional Policy? |
Autor : | Babecká Kucharcuková, Oxana Claeys, Peter Guenther Antoon Vašícek, Borek |
Fecha de publicación : | 2-nov-2015 |
Resumen : | . Since the global financial crisis, central banks like the ECB have employed unconventional measures to stabilize the financial sector. Despite debate over their effectiveness, studies generally indicate positive impacts on Eurozone banking and financial markets, averting further economic decline. However, these policies can challenge other countries due to international spillovers, affecting capital flows and exchange rates. Understanding the effects of ECB policies on neighboring countries is crucial, yet empirical evidence remains limited. Recent ECB policies, including quantitative easing, have shown significant impacts on Eurozone monetary conditions, spilling over to neighboring non-euro area economies, albeit with varied effects on industrial production and inflation. |
Descripción : | Revista electrónica |
URI : | http://hdl.handle.net/11531/87949 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2024330175746388_ERB_No2_2015.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.