Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/88413
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Chaves Ávila, José Pablo | es-ES |
dc.contributor.author | Davi Arderius, Daniel | es-ES |
dc.contributor.author | Troughton, Paul | es-ES |
dc.contributor.author | Cianotti, Serena | es-ES |
dc.contributor.author | Gallego Amores, Santiago | es-ES |
dc.contributor.author | Faure, Eva | es-ES |
dc.date.accessioned | 2024-05-07T10:40:30Z | - |
dc.date.available | 2024-05-07T10:40:30Z | - |
dc.date.issued | 2024-06-01 | es_ES |
dc.identifier.issn | 2196-3010 | es_ES |
dc.identifier.uri | https:doi.org10.1007s40518-024-00235-8 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Purpose of Review Implementing flexibility services from small resources in the power system requires addressing new technical challenges related to monitoring, baselining, validating their activation, and quantifying the delivery of services. This paper reviews the current usage, challenges, and opportunities of applying submeters, also known as dedicated measurement devices, in the scope of the upcoming European Regulation. Recent Findings In countries where smart meters are not yet deployed or are implemented but do not deliver the needed data, submeters can foster the participation of small resources in flexibility services. However, there are still few international experiences related to their use in these services. Summary The successful implementation of submetering requires addressing challenges such as standardization, certification, interoperability, data accessibility, and reliability. Future regulations must set their requirements, assign roles and responsibilities, and provide certification to ensure metrological, standardization, and interoperability requirements. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Current Sustainable/Renewable Energy Reports, Periodo: 1, Volumen: online, Número: 2, Página inicial: 25, Página final: 38 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Submetering: challenges and opportunities for its application to flexibility services | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | Submetering; Dedicated measurement device; Smart meter; Flexibility services; Flexibility markets; Ancillary services; Congestion management; Voltage control; Distributed generation; Demand side participation; Regulatory development | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-24-139R.pdf | 1,36 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.