Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/88780
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ugedo Álvarez-Ossorio, Alejandro | es-ES |
dc.contributor.author | Lobato Miguélez, Enrique | es-ES |
dc.date.accessioned | 2024-05-31T10:46:50Z | - |
dc.date.available | 2024-05-31T10:46:50Z | - |
dc.date.issued | 2008-01-28 | es_ES |
dc.identifier.uri | http://hdl.handle.net/11531/88780 | - |
dc.description | Capítulos en libros | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | The security criteria of a power system require that branch power flows and bus voltages are within their limits, not only in normal operating conditions but also when any credible contingency occurs. In the Spanish electricity market, voltage constraints are solved by the system operator by connecting a set of off-line generators located in the areas where they occur. Thus, for a market participant it is necessary to predict approximately when its generating units are connected in order to prepare the annual budget andor decide the time and location of new plants. This paper proposes a methodology to forecast if a non-connected unit will be committed by the system operator in order to remove voltage violations. For that purpose different artificial intelligence techniques are combined: neural networks, decision trees and clustering techniques. The performance of the methodology is illustrated with a study case of a real unit operating in the Spanish market. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.publisher | Sin editorial (Kaohsiung, Taiwan) | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Libro: International Conference on Intelligent Systems Applications to Power Systems - ISAP 2007, Página inicial: 1-6, Página final: | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Generator load profiles estimation using artificial intelligence | es_ES |
dc.type | info:eu-repo/semantics/bookPart | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | No disponible Not available | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
IIT-07-109C.pdf | 737,35 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.