Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/89865
Título : | Assessing tourism impact on cultural landscapes using mobile phone data: the case of Las Médulas (Spain) |
Autor : | Currás, Brais Orejas, Almudena Hernando de Castro, Alberto Sánchez Figueroa, Juan Carlos Reher Díez, Guillermo Sven Garcia Basanta, Sonia Sanchez Palencia, F. Javier |
Fecha de publicación : | 22-jun-2024 |
Resumen : | . Cultural landscapes often pose problems for planning and management because of insufficient information regarding visitor movements, interests and infrastructure burden. Traditionally visitor surveys have helped to fill this gap, albeit limited to their incomplete and occasional nature. This paper presents a methodology for using cellular antenna metadata for understanding tourism flows. This information is collected systematically by the mobile phone network but only recently has its big data potential begun to be exploited for understanding socio-economic phenomena. The present case study of the Roman gold mine of Las Médulas (León, Spain) provides a model for tourism impact analysis using anonymized data from cell phone towers. |
Descripción : | Artículos en revistas |
URI : | https://doi.org/10.53596/pb7e1859 http://hdl.handle.net/11531/89865 |
ISSN : | 1885-2564 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2024621181648843_CURRASetalii2024.pdf | 7,48 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.