Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/94230
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Escolá Gascon, Alex | es-ES |
dc.contributor.author | Dagnall, Neil | es-ES |
dc.contributor.author | Denovan, Andrew | es-ES |
dc.contributor.author | Alsina Pagès, Rosa Maria | es-ES |
dc.contributor.author | Freixes, Marc | es-ES |
dc.date.accessioned | 2024-09-18T08:04:49Z | - |
dc.date.available | 2024-09-18T08:04:49Z | - |
dc.date.issued | 2023-07-01 | es_ES |
dc.identifier.issn | 0169-2046 | es_ES |
dc.identifier.uri | https://doi.org/10.1016/j.landurbplan.2023.104740 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | . | es-ES |
dc.description.abstract | Urban planning design considers sense of place attributed to the environment because it is important to quality of life and influences citizen support for planning proposals. In this paper, the physical and geographic characteristics that increase and decrease levels of sense of place were analyzed. Mediation effects of prior expectations and belief in urban legends attributed to specific environments were controlled for. A total of 1727 residents from 10 different districts of the city of Barcelona participated. Empirical urban parameters were measured for each district (e.g., hectares of parks and rate of streets with noise above 60 dB) and the weight with which they predicted levels of sense of place was objectively quantified. Perceived quality of life and residents' positive expectations of green spaces were measured also. Structural equation modeling (SEM) assessed theory relating green environments to sense of place and tested which urban elements had a detrimental effect. When including the mediating effects of prior expectations and perceived quality of life, urban parameters related to green spaces predicted increases in sense of place between 11% and 40%. Decibels, pedestrian streets, and the number of police arrests predicted systematic reductions in sense of place between 18% and 20%. Accordingly, the authors proposed two urban models of positive and negative feedback on sense of place. Application of these will improve urban planning by enhancing decision making efficacy. | en-GB |
dc.format.mimetype | application/pdf | es_ES |
dc.language.iso | en-GB | es_ES |
dc.rights | es_ES | |
dc.rights.uri | es_ES | |
dc.source | Revista: Landscape and Urban Planning, Periodo: 1, Volumen: 235 , Número: , Página inicial: 104740, Página final: . | es_ES |
dc.title | Evidence of environmental urban design parameters that increase and reduce sense of place in Barcelona (Spain) | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | politica editorial | es_ES |
dc.rights.accessRights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.keywords | . | es-ES |
dc.keywords | Sense of place Place attachment Place identity Urban planning Quality of life Urban legends | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
202491720590298_LUP-1-s2.0-S0169204623000592-main.pdf | 2,88 MB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.