Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/96191
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cidoncha González, Álvaro | es-ES |
dc.contributor.author | Fernández Rodríguez, Adrián | es-ES |
dc.contributor.author | Cucala García, María Asunción | es-ES |
dc.contributor.author | Fernández Cardador, Antonio | es-ES |
dc.date.accessioned | 2024-11-25T16:43:04Z | - |
dc.date.available | 2024-11-25T16:43:04Z | - |
dc.date.issued | 2024-12-31 | es_ES |
dc.identifier.issn | 2169-3536 | es_ES |
dc.identifier.uri | https:doi.org10.1109ACCESS.2024.3427314 | es_ES |
dc.description | Artículos en revistas | es_ES |
dc.description.abstract | es-ES | |
dc.description.abstract | Centralized traffic regulation systems are crucial in railway mass transit lines to automatically control the trains to recover delays and provide headway regularity. Traditional traffic regulation systems send control action to trains just at stations, through beacons, when they arrive or depart. The present paper proposes a new predictive traffic regulation model for railway mass transit lines equipped with CBTC (Communications Based Train Control) signalling system. This model takes advantage of continuous communications between the centralized control centre and trains, to send control actions at any moment. The proposed regulation system consists of two modules. The first one is a mathematical predictive control algorithm, which generates the running time and dwell time control actions by an optimization model based on the quantified delays of the trains and the operational constraints. The second module receives the control actions (target times) from the first one and generates in real-time the automatic driving commands to be sent to each train. This allows trains to modify their speed profile to speed up or slow down according to updated target times, at any point along their route. Finally, a traffic simulator based on a real Spanish metro line has been developed to verify the effectiveness of the proposed approach. Simulation results under normal operating conditions, considering random delays, show that adherence to the schedule and nominal headway improves by 33 and 49 respectively, and energy consumption is reduced by 5.4. | en-GB |
dc.format.mimetype | application/octet-stream | es_ES |
dc.language.iso | en-GB | es_ES |
dc.source | Revista: IEEE Access, Periodo: 1, Volumen: online, Número: , Página inicial: 96862, Página final: 96877 | es_ES |
dc.subject.other | Instituto de Investigación Tecnológica (IIT) | es_ES |
dc.title | Predictive traffic regulation model for railway mass transit lines equipped with continuous communication systems | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.version | info:eu-repo/semantics/publishedVersion | es_ES |
dc.rights.holder | es_ES | |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | es_ES |
dc.keywords | es-ES | |
dc.keywords | ATO, ATR, CBTC, mass transit railway, railway traffic regulation. | en-GB |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
IIT-24-232R | 1,76 MB | Unknown | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.