Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11531/96462
Título : | Generational differences in the identification of Europeans: the role of the great recession |
Autor : | Paradés Martín, Marta |
Fecha de publicación : | 9-jun-2024 |
Resumen : | . This paper focuses on analyzing European identification through the exploration of generational differences. The idea that young people are more pro-European than older people is widely accepted in both academia and popular discourse. However, this paper goes further and explores whether such differences exist in both affective and cognitive dimensions of European identification. It is argued that while young people broadly take the European Union (EU) as a given and identify as Europeans, earlier generations who lived through the Second World War and the post-war period, define the European project in a more idealistic way, which could result in greater emotional attachment. Additionally, this article aims to test whether the Great Recession has had an impact on young people’s identification, as this cohort was most negatively impacted by the crisis. Using survey data from the Eurobarometer, the results highlight the contextual variation in European identification and the relevance of distinguishing between affective and cognitive dimensions when we explore the life-cycle and generational effects. |
Descripción : | Artículos en revistas |
URI : | https://doi.org/10.1080/14782804.2024.2363865 http://hdl.handle.net/11531/96462 |
ISSN : | 1478-2804 |
Aparece en las colecciones: | Artículos |
Ficheros en este ítem:
Fichero | Tamaño | Formato | |
---|---|---|---|
20241126123256621_JCES (1).pdf | 122,72 kB | Adobe PDF | Visualizar/Abrir Request a copy |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.